Tables 8: Cutting Crown Molding

Drawing of a 38/52 crown molding.Installing crown molding requires a compound miter saw. For more information about cutting crown molding, see my article Remodeling 12: Cutting Wide Crown and Cove Moldings. The following table gives the miter and bevel angle settings in degrees for a wall to crown molding angle of 38°/52°.






Wall  Bevel Miter 	Wall  Bevel  Miter 	Wall  Bevel Miter

 60    43.0  46.8  	101   30.1   26.9  	141   15.3  12.3
 61    42.8  46.3  	102   29.7   26.5  	142   14.9  12.0
 62    42 5  45.7  	103   29.4   26.1 	143   14.5  11.6
 63    42.2  45.1  	104   29.0   25.7  	144   14.1  11.3
 64    41.9  44.6  	105   28.7   25.3  	145   13.7  11.0
 65    41.7  44.0  	106   28.3   24.9  	146   13.3  10.7
 66    41.4  43.5  	107   28.0   24.5  	147   12.9  10.3
 67    41.1  42.9  	108   27.6   24.1  	148   12.5  10.0
 68    40.8  42.4  	109   27.2   23.7  	149   12.2   9.7
 69    40.5  41.9  	110   26.9   23.3  	150   11.8   9.4
 70    40.2  41.3  	111   26.5   22.9  	151   11.4   9.0
 71    39.9  40.8  	112   26.1   22.6  	152   11.0   8.7
 72    39.6  40.3  	113   25.8   22.2  	153   10.8   8.4
 73    39.3  39.8  	114   25.4   21.8  	154   10.2   8.1
 74    39.0  39.2  	115   25.0   21.4  	155    9.8   7.8
 75    38.7  38.7  	116   24.7   21.0  	156    9.4   7.5
 76    38.4  38.2  	117   24.3   20.7  	157    9.0   7.1
 77    38.1  37.7  	118   23.9   20.3  	158    8.6   6.8
 78    37.8  37 2  	119   23.6   19.9  	159    8.3   6.5
 79    37.4  36.8  	120   23.2   19.6  	160    7.9   6.2
 80    37.1  36.3  	121   22.8   19.2  	161    7.5   5.9
 81    36.8  35.8  	122   22.5   18.8  	162    7.1   5.6
 82    36.5  35.3  	123   22.1   18.5  	163    6.7   5.3
 83    36.2  34.8  	124   21.7   18.1  	164    6.3   4.9
 84    35.8  34.4  	125   21.3   17.8  	165    5.9   4.6
 85    35.5  33.9  	126   21.0   17.4  	166    5.5   4.3
 86    35.2  33.4  	127   20.6   17.1  	167    5.1   4.0
 87    34.9  33.0  	128   20.2   16.7  	168    4.7   3.7
 88    34.5  32.5  	129   19.8   16.4  	169    4.3   3.4
 89    34.2  32.1  	130   19.5   16.0  	170    3.9   3.1
 90    33.9  31.6  	131   19.1   15.7  	171    3.5   2.8
 91    33.5  31.2  	132   18.7   15.3  	172    3.2   2.5
 92    33.2  30 7  	133   18.3   15.0  	173    2.8   2.2
 93    32.8  30.3  	134   17.9   14.6  	174    2.4   1.8
 94    32.5  29.9  	135   17.6   14.3  	175    2.0   1.5
 95    32.2  29.4  	136   17.2   14.0  	176    1.6   1.2
 96    31.8  29.0  	137   16.8   13.6  	177    1.2   0.9
 97    31.5  28.6  	138   16.4   13.3  	178    0.8   0.6
 98    31.1  28.2  	139   16.0   13.0  	179    0.4   0.3
 99    30.8  27.7  	140   15.6   12.8  	180    0.0   0.0
100    30.4  27.3



Drawing of a 45 degree crown molding.The following table gives the miter and bevel angle settings in degrees for a wall to crown molding angle of 45°.






Wall  Bevel Miter 	Wall Bevel Miter 	Wall Bevel Miter

 60    37.8  50.8   	101  26.7  30.2   	141  13.7  14.1
 61    37.5  50.2   	102  26.4  29.8   	142  13.3  13.7
 62    37.3  49.6   	103  26.1  29.4   	143  13.0  13.3
 63    37.1  49.1   	104  25.8  28.9   	144  12.6  12.9
 64    36.8  48.5   	105  25.5  28.5   	145  12.3  12.6
 65    36.6  48.0   	106  25.2  28.1   	146  11.9  12.2
 66    36.4  47.4   	107  24.9  27.6   	147  11.6  11.8
 67    36.1  46.9   	108  24.6  27.2   	148  11.2  11.5
 68    35.9  46.4   	109  24.2  26.8   	149  10.9  11.1
 69    35.6  45.8   	110  23.9  26.3   	150  10.5  10.7
 70    35.4  45.3   	111  23.6  25.9   	151  10.2  10.4
 71    35.1  44.8   	112  23.3  25.5   	152   9.8  10.0
 72    34.9  44.2   	113  23.0  25.1   	153   9.5   9.6
 73    34.6  43.7   	114  22.7  24.7   	154   9.2   9.3
 74    34.4  43.2   	115  22.3  24.3   	155   8.8   8.9
 75    34.1  42.7   	116  22.0  23.8   	156   8.5   8.5
 76    33.9  42.1   	117  21.7  23.4   	157   8.1   8.2
 77    33.6  41.6   	118  21.4  23.0   	158   7.8   7.8
 78    33.3  41.1   	119  21.0  22.6   	159   7.4   7.5
 79    33.1  40.6   	120  20.7  22.2   	160   7.1   7.1
 80    32.8  40.1   	121  20.4  21.8   	161   6.7   6.7
 81    32.5  39.6   	122  20.0  21.4   	162   6.4   6.4
 82    32.3  39.1   	123  19.7  21.0   	163   6.0   6.0
 83    32.0  38.6   	124  19.4  20.6   	164   5.6   5.7
 84    31.7  38 1   	125  19.1  20.2   	165   5.3   5.3
 85    31.4  37.7   	126  18.7  19.8   	166   4.9   5.0
 86    31.1  37.2   	127  18.4  19.4   	167   4.6   4.6
 87    30.9  36.7   	128  18.1  19.0   	168   4.2   4.3
 88    30.6  36.2   	129  17.7  18.6   	169   3.9   3.9
 89    30.3  35.7   	130  17.4  18.2   	170   3.5   3.5
 90    30.0  35.3   	131  17.1  17.9   	171   3.2   3.2
 91    29.7  34.8   	132  16.7  17.5   	172   2.8   2.8
 92    29.4  34.3   	133  16.4  17.1   	173   2.5   2.5
 93    29.1  33.9   	134  16.0  16.7   	174   2.1   2.1
 94    28.8  33.4   	135  15.7  16.3   	175   1.8   1.8
 95    28.5  32.9   	136  15.4  15.9   	176   1.4   1.4
 96    28.2  32.5   	137  15.0  15.6   	177   1.1   1.1
 97    27.9  32.0   	138  14.7  15.2   	178   0.7   0.7
 98    27.6  31.6   	139  14.3  14.8   	179   0.4   0.4
 99    27.3  31.1   	140  14.0  14.4   	180   0.0   0.0
100    27.0  30.7


Dave

(Ask Dave) (About Dave)



Your source for building tips, woodworking & furniture plans, house plans and building advice directly from Dave...

Hi, I'm Dave Osborne. With over 50 years experience as a journeyman carpenter, foreman and contractor in heavy construction I enjoyed working with apprentices and sharing the tricks of the trade that others shared with me. Now I get emails from Members all over the world and we include many of my answers in our Free Monthly Newsletters. Some of my answers include drawings and instructions specific to a project, but may also answer your questions. I use correct construction terminology, so you can confidently inform your building supply dealers or contractors exactly what you need.

ASK DAVE!

The Benefits of Membership

Membership gives you full access to our hundreds of how-to articles, woodworking plans, converters, calculators and tables. Our Stair Calculator is one of the most popular on the internet. We have projects you can build for (and with) your kids, furniture for your wife, and sheds and gazebos. If you run into a problem or need advice your Membership includes unlimited email questions to me through our Ask Dave quick response button.

Join us!








legal